Top Stockbrokers in India 2022, Top 20 Share Brokers in India
Rank | Top 20 Best Share Brokers | Active Clients | Equity Delivery Brokerage | A/c Op. Charges |
---|---|---|---|---|
1 | Zerodha | 6513036 | Free | Rs.200 for Online and Rs 400 for Offline accounts Opening |
2 | Upstox (RKSV) | 5596268 | ₹20/trade or 0.05% whichever is lower | ₹150 + GST |
3 | Groww | 4268383 | ₹20/trade or 0.05% whichever is lower | Free |
4 | Angel-One | 3926697 | Free | Free |
5 | ICICI Direct | 3135167 | 0.55% | Free |
6 | 5PAISA | 1727458 | Flat Rs.20 per executed order | Free |
7 | Kotak Securities | 1290410 | 0.25% or Rs 20 whichever is higher | Free |
8 | HDFC SECURITIES | 1156837 | 0.5% | ₹999 + GST |
9 | IIFL | 1139902 | Flat Rs.20 per executed order | Rs.250 + GST |
10 | MOTILAL OSWAL | 915264 | 0.5% | Free |
11 | SHAREKHAN | 757371 | 0.5% | Free |
12 | SBI Securities | 643626 | 0.5% | Rs.850 |
13 | PAYTM MONEY | 467814 | Free | Rs.200 |
14 | AXIS Direct | 417958 | 0.5% | Rs.900 |
15 | Market Wolf | 299954 | ₹0 brokerage if loss | 10% of the GP on profitable trade | Free |
16 | Choice Broking | 268212 | 0.2% | Free |
17 | GEOJIT FINANCIAL | 236567 | 0.3% | Rs.425 |
18 | EDELWEISS | 201574 | Rs 10 per executed order | Free |
19 | RELIGARE BROKING | 167249 | 0.50% to 0.10% | Rs. 500 |
20 | SMC GLOBAL | 162802 | 0.3% | Free |
0 Comments