दोस्तों आज बाजार ने नई ऊंचाई को छुआ है नीचे देखिए कैसा रहा आज का बाजार।
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 21182.70 | 256.40 | 1.23 |
SENSEX | 70514.20 | 929.60 | 1.34 |
NIFTY BANK | 47732.30 | 640.00 | 1.36 |
NIFTY IT | 34223.30 | 1156.60 | 3.50 |
S&P BSE Smallcap | 41841.93 | 258.16 | 0.62 |
0 Comments