Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 21513.00 | -197.80 | -0.91 |
SENSEX | 71355.22 | -670.93 | -0.93 |
NIFTY BANK | 47450.30 | -708.70 | -1.47 |
NIFTY IT | 34514.70 | -337.00 | -0.97 |
S&P BSE Smallcap | 43660.04 | -159.35 | -0.36 |
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 21513.00 | -197.80 | -0.91 |
SENSEX | 71355.22 | -670.93 | -0.93 |
NIFTY BANK | 47450.30 | -708.70 | -1.47 |
NIFTY IT | 34514.70 | -337.00 | -0.97 |
S&P BSE Smallcap | 43660.04 | -159.35 | -0.36 |
0 Comments