Christ University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Christ University Overview
| University Name | Christ University |
| Year of Establishment | 1969 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC & NAAC |
| Campus Area | 25+ Acres |
| Student Intake | 76,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Dharmaram College Post, Hosur Road, Bengaluru – 560029, Karnataka, India |
| Contact Info | +91-8040129100 |
| mail@christuniversity.in | |
| Official Website | Admission Apply Link |
Christ University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Tech | ₹13,71,000 | 10+2 with 50% | 4 Years |
| MBA | ₹7,49,000 | Graduation with 50% | 2 Years |
| B.Sc | ₹2,05,000 | 10+2 with 50% | 3 Years |
| BHM | ₹6,30,000 | 10+2 with 50% | 4 Years |
| M.Tech | ₹1,90,000 | Graduation with 50% | 2 Years |
| PGD | ₹57,500 | Graduation with 50% | 1 Years |
| BCA | ₹4,02,000 | 10+2 with 50% | 3 Years |
| BBA | ₹3,98,250 | 10+2 with 50% | 3 Years |
| B.Arch | ₹12,00,000 | 10+2 with 50% | 4.5 Years |
| BA | ₹3,82,875 | 10+2 with 50% | 3 Years |
| B.Com | ₹4,99,800 | 10+2 with 50% | 3 Years |
| M.Arch | ₹1,50,000 | Graduation with 50% | 2 Years |
| MCA | ₹2,90,000 | Graduation with 50% | 2 Years |
| LLM | ₹1,35,000 | Graduation with 50% | 1 Years |
| MSW | ₹17,20,000 | Graduation with 50% | 2 Years |
| BE.d | ₹1,70,000 | 10+2 with 50% | 2 Years |
| MA | ₹1,18,000 | Graduation with 50% | 2 Years |
| M.Com | ₹1,60,000 | Graduation with 50% | 2 Years |
| M.Phil | ₹78,000 | Graduation with 50% | 2 Years |
| M.Sc | ₹1,97,500 | Graduation with 50% | 2 Years |
| Ph.D | ₹1,46,000 | Post Graduation with 50% | 3 Years |
#You Must verify the Course fee structure & eligibility from official sources