Karnataka State Open University notification, courses details, fee structure, ranking, eligibility criteria and other info.

Karnataka State Open University Overview
| College Name | Karnataka State Open University |
| Year of Establishment | 1996 |
| College Type | State University |
| Recognition & Accreditation | Recognised & Approved by UGC |
| Campus Area | 36+ Acres |
| Student Intake | 50,000+ |
| Courses Available | UG, PG, PHD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Mukthagangothri, Mysuru, Karnataka – 570006 |
| Contact Info | 8690544544 |
| contactus.ksou@gmail.com | |
| Official Website | Admission Apply Link |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources
Karnataka State Open University Courses & Fee Structure
| Courses | Eligibility | Duration | Approx Fee |
| BA | 10+2 with 50% | 3 Years | ₹15,000 |
| MBA | Graduation with 50% | 2 Years | ₹38,000 |
| B.Ed | Graduation with 50% | 2 Years | ₹42,000 |
| MA | Graduation with 50% | 2 Years | ₹14,000 |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources