Symbiosis International University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Symbiosis International University Overview
| University Name | Symbiosis International University |
| Year of Establishment | 2002 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 10+ Acres |
| Student Intake | 50,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Gram: Lavale, Tal: Mulshi, Dist: Pune, Maharashtra, India Pin: 412115 |
| Contact Info | + 91-2028116200 |
| info@siu.edu.in | |
| Official Website | Admission Apply Link |
Symbiosis International University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Tech | ₹9,00,000 | 10+2 with 50% | 4 Years |
| MBA | ₹12,49,917 | Graduation with 55% | 2 Years |
| B.Des | ₹13,00,000 | 10+2 with 50% | 4 Years |
| LLB | ₹5,34,000 | 10+2 with 50% | 2 Years |
| B.Sc | ₹4,38,636 | 10+2 with 50% | 3 Years |
| M.Tech | ₹3,70,000 | Graduation with 55% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources