Anna University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Anna University Overview
| University Name | Anna University |
| Year of Establishment | 1978 |
| University Type | State University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 185+ Acres |
| Student Intake | 90,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Sardar Patel Road, Anna University, Chennai – 600025 Tamil Nadu |
| Contact Info | 04422358314 |
| registrar@annauniv.edu | |
| Official Website | Admission Apply Link |
Anna University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| BE | ₹2,20,000 | 10+2 with 50% | 4 Years |
| B.Tech | ₹2,20,000 | 10+2 with 50% | 4 Years |
| MBA | ₹82,000 | Graduation with 55% | 2 Years |
| M.Tech | ₹1,20,000 | Graduation with 55% | 2 Years |
| B.Arch | ₹4,35,000 | 10+2 with 50% | 5 Years |
| M.Arch | ₹1,20,000 | Graduation with 55% | 2 Years |
| MCA | ₹1,21,500 | Graduation with 55% | 2 Years |
| ME | ₹1,20,000 | Graduation with 55% | 2 Years |
| M.Plan | ₹86,000 | Graduation with 55% | 2 Years |
| M.Sc | ₹82,000 | Graduation with 55% | 2 Years |
| Ph.D | ₹51,000 | Post Graduation with 55% | 2.3 Years |
#You Must verify the Course fee structure & eligibility from official sources