Bareilly International University Overview
| University Name | Bareilly International University |
| Year of Establishment | 2016 |
| University Type | Private University |
| Recognition & Accreditation | Recognized & Approved by UGC |
| Campus Area | 44.5+ Acres |
| Student Intake | 70,000+ |
| Courses Available | UG, PG, PHD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | 9FJ6+7V5, Rohilkhand Medical College Campus, Pilibhit Bypass Road, Bareilly, Uttar Pradesh 243006 |
| Contact Info | 05812526153 |
| Email | info@biu.edu.in |
| Official Website | Admission Apply Link |
Bareilly International University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Sc | ₹1,65,000 | 10+2 with 50% | 3 Years |
| BBA | ₹1,50,000 | 10+2 with 50% | 3 Years |
| B.Com | ₹37,500 | 10+2 with 50% | 3 Years |
| BDS | ₹11,00,000 | 10+2 with 50% | 4 Years |
| BPT | ₹2,80,000 | 10+2 with 50% | 4 Years |
| MHA | ₹1,00,000 | 10+2 with 50% | 2 Years |
| MBBS | ₹67,50,000 | 10+2 with 55% | 5 Years |
| MD | ₹42,64,500 | 10+2 with 55% | 3 Years |
| M.Com | ₹30,000 | Graduation with 55% | 2 Years |
| M.Sc | ₹1,74,375 | Graduation with 55% | 2 Years |
| MS | ₹55,44,000 | Graduation with 55% | 3 Years |
| D.Pharmacy | ₹1,50,000 | 10+2 with 50% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources