Accurate Group of Institutions, Greater Noida notification, courses details, fee structure, ranking, eligibility criteria and other info.

Accurate Group of Institutions, Greater Noida Overview
| College Name | Accurate Group of Institutions, Greater Noida |
| Year of Establishment | 2006 |
| College Type | Private College |
| Recognition & Accreditation | AICTE, Dr. APJ Abdul Kalam Technical University, Lucknow, COA, New Delhi, CCS University, Meerut, BTE, Lucknow, PCI |
| Campus Area | 16 Acres |
| Student Intake | 4500 |
| Courses Available | BBA | BCA | PGDM | MBA | B.Tech | MCA | B.Arch | Diploma in Polytechnic | B.Pharma | D.Pharma | B.Com (H) |
| Admission Process | UPSEE, CMAT, JEECUP, JEE (Mains), CUET, Aptitude test |
| Application Mode | Online |
| Campus Address | 49, Knowledge Park-III, Greater Noida, (U.P.), 201306. |
| Contact Info | 9560148370 |
| admissions@accurate.in | |
| Official Website | Admission Apply Link |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources
Accurate Group of Institutions, Greater Noida Courses & Fee Structure
| Courses | Eligibility | Duration | Approx Fee |
| BBA | 12th | 3 Years | ₹2,34,000 |
| BCA | 12th | 3 Years | ₹2,55,000 |
| PGDM | Graduation with 50% marks | 2 Years | ₹6,00,000 |
| MBA | Graduation | 2 Years | ₹2,85,000 |
| B.Tech | 12th | 4 Years | ₹4,75,000 |
| MCA | Graduation with Mathematics as a compulsory subject at 10+2 level. | 2 Years | ₹2,00,000 |
| B.Arch | 10+2, Diploma, with an aggregate of 50% (PCM 50%) | 5 Years | ₹5,52,500 |
| Diploma in Polytechnic | 10th | 3 Years | ₹1,50,000 |
| B.Pharma | 12th with Biology, Physics and Chemistry | 4 Years | ₹4,75,000 |
| D.Pharma | 12th with Biology, Physics and Chemistry | 2 Years | ₹2,00,000 |
| B.Com (H) | 12th | 3 Years | 1,65,000 |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources