Alagappa University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Alagappa University Overview
| University Name | Alagappa University |
| Year of Establishment | 1985 |
| University Type | State University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 440+ Acres |
| Student Intake | 97,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | The Registrar, Alagappa University, Karaikudi – 630003 Sivagangai District |
| Contact Info | 04565226001 |
| registrar@alagappauniversity.ac.in | |
| Official Website | Admission Apply Link |
Alagappa University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| MBA | ₹26,400 | Graduation with 55% | 2 Years |
| B.Sc | ₹16,200 | 10+2 with 50% | 3 Years |
| M.Tech | ₹1,45,000 | Graduation with 55% | 2 Years |
| PGD | ₹6,138 | Graduation with 55% | 2 Years |
| BCA | ₹24,900 | 10+2 with 50% | 3 Years |
| B.Lib | Sc | ₹4,200 | 10+2 with 50% | 4.5 Years |
| B.P.Ed | ₹13,000 | 10+2 with 50% | 3 Years |
| MCA | ₹31,850 | Graduation with 55% | 2 Years |
| M.Ed | ₹18,700 | Graduation with 55% | 2 Years |
| M.P.Ed | ₹30,100 | Graduation with 55% | 2 Years |
| MSW | ₹22,000 | Graduation with 55% | 2 Years |
| B.Ed | ₹25,200 | 10+2 with 50% | 2.3 Years |
| MA | ₹8,160 | Graduation with 55% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources