Aliah University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Aliah University Overview
| University Name | Aliah University |
| Year of Establishment | 1780 |
| University Type | State University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 12+ Acres |
| Student Intake | 58,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | ll-A/27, Action Area II, Newtown, Kolkata, West Bengal 700156 |
| Contact Info | 03323416444 |
| info@aliah.ac.in | |
| Official Website | Admission Apply Link |
Aliah University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Tech | ₹52,800 | 10+2 with 50% | 4 Years |
| B.Sc | ₹21,883 | 10+2 with 50% | 3 Years |
| M.Tech | ₹30,000 | Graduation with 55% | 2 Years |
| MCA | ₹44,900 | Graduation with 55% | 2 Years |
| LLM | ₹9,700 | Graduation with 55% | 2 Years |
| BA | ₹8,250 | 10+2 with 50% | 3 Years |
| B.Ed | ₹33,800 | 10+2 with 50% | 2.3 Years |
| MA | ₹8,650 | Graduation with 55% | 2 Years |
| M.Sc | ₹9,800 | Graduation with 55% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources.