Ayush and Health Sciences University notification, courses details, fee structure, ranking, eligibility criteria and content info.

Ayush and Health Sciences University Overview
| University Name | Ayush and Health Sciences University |
| Year of Establishment | 2008 |
| University Type | State University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 100+ Acres |
| Student Intake | 50,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | GE Road, Amanaka, Raipur, Chhattisgarh-492001 |
| Contact Info | 07712263233 |
| healthuniversitycg@yahoo.com | |
| Official Website | Admission Apply Link |
Ayush and Health Sciences University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Sc | ₹1,00,000 | 10+2 with 50% | 2 Years |
| BAMS | ₹95,570 | 10+2 with 50% | 3 Years |
| BHMS | ₹1,16,950 | 10+2 with 50% | 4.5 Years |
| BPT | ₹1,15,250 | 10+2 with 50% | 4 Years |
| MPT | ₹30,000 | Graduation with 55% | 2 Years |
| MBBS | ₹2,66,960 | 10+2 with 50% | 2 Years |
| MD | ₹59,600 | Graduation with 55% | 2 Years |
| MDS | ₹60,500 | Graduation with 55% | 3 Years |
| M.Sc | ₹20,500 | Graduation with 55% | 2 Years |
| MS | ₹45,500 | Graduation with 55% | 3 Years |
| BMLT | ₹50,500 | 10+2 with 50% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources