Central University of Punjab notification, courses details, fee structure, ranking, eligibility criteria and other info.

Central University Overview
| College Name | Central University |
| Year of Establishment | 2009 |
| College Type | Central University |
| Recognition & Accreditation | Recognised & Approved by NAAC |
| Campus Area | 37+ Acres |
| Student Intake | 5,000+ |
| Courses Available | UG, PG, PHD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | VPO-Ghudda, Bathinda, Punjab, India- 151401 |
| Contact Info | 01942315296 |
| registrar@cup.edu.in | |
| Official Website | Admission Apply Link |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources
Central University of Punjab Courses & Fee Structure
| Courses | Eligibility | Duration | Approx Fee |
| LLM | Graduation with 50% | 2 Years | ₹29,000 |
| M.Tech | Graduation with 50% | 2 Years | ₹51,000 |
| M.Sc | Graduation with 50% | 2 Years | ₹31,000 |
| M.Com | Graduation with 50% | 2 Years | ₹30,000 |
| Ph.D | Post Graduation with 50% | 2 Years | ₹65,000 |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources