Dev Bhoomi Group of Institutions notification, courses details, fee structure, ranking, eligibility criteria and content info.

Dev Bhoomi Group of Institutions Overview
| University Name | Dev Bhoomi Uttarakhand University |
| Year of Establishment | 2005 |
| University Type | Private University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 42+ Acres |
| Student Intake | 25,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Dev Bhoomi Campus, Chakrata Road Navgaon, Manduwala, Dehradun- 248007, Uttarakhand, INDIA |
| Contact Info | 18001034049 / 09411519803 |
| info@dbuu.ac.in | |
| Official Website | Admission Apply Link |
Dev Bhoomi Group of Institutions Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| BE | ₹1,27,500 | 10+2 with 50% | 4 Years |
| B.Tech | ₹5,19,600 | 10+2 with 50% | 4 Years |
| MBA | ₹2,05,000 | Graduation with 55% | 2 Years |
| B.Des | ₹2,72,700 | 10+2 with 50% | 4 Years |
| B.Sc | ₹1,76,399 | 10+2 with 50% | 3 Years |
| BHM | ₹2,50,000 | 10+2 with 50% | 3.4 Years |
| M.Tech | ₹1,80,000 | Graduation with 55% | 2 Years |
| BCA | ₹1,50,000 | 10+2 with 50% | 3 Years |
| B.Pharmacy | ₹2,13,000 | 10+2 with 50% | 4 Years |
| BBA | ₹1,95,000 | 10+2 with 50% | 3 Years |
| BMLT | ₹1,93,500 | 10+2 with 50% | 3 Years |
| B.Arch | ₹4,62,500 | 10+2 with 50% | 5 Years |
| BAMS | ₹12,80,000 | 10+2 with 50% | 5 Years |
| B.Com | ₹1,32,500 | 10+2 with 50% | 3 Years |
| BPT | ₹2,58,000 | 10+2 with 50% | 3 Years |
| MHA | ₹1,29,000 | Graduation with 55% | 2 Years |
| MCA | ₹2,21,400 | Graduation with 55% | 2 Years |
| M.Plan | ₹1,80,000 | Graduation with 55% | 2 Years |
| MTM | ₹1,09,000 | Graduation with 55% | 2 Years |
| BA | ₹1,38,429 | 10+2 with 50% | 3 Years |
| MA | ₹1,09,000 | Graduation with 55% | 2 Years |
| M.Pharma | ₹1,80,000 | Graduation with 55% | 2 Years |
| M.Sc | ₹1,09,000 | Graduation with 55% | 2 Years |
| D.Pharma | ₹99,500 | 10+2 with 50% | 2 Years |
| Ph.D | ₹2,70,000 | Post Graduation with 55% | 3 Years |
#You Must verify the Course fee structure & eligibility from official sources.