Dr. M.G.R Educational and Research Institute notification, courses details, fee structure, ranking, eligibility criteria and content info.

Dr. M.G.R Educational and Research Institute Overview
| University Name | Dr. M.G.R Educational and Research Institute |
| Year of Establishment | 2003 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC & NAAC |
| Campus Area | 300+ Acres |
| Student Intake | 67,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Poonamallee High Rd, Vishwas Nagar, Maduravoyal, Chennai, Tamil Nadu 600095 |
| Contact Info | 04423782176 |
| — | |
| Official Website | Admission Apply Link |
Dr. M.G.R Educational and Research Institute Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| M.Sc | ₹91,333 | Graduation with 55% | 2 Years |
| B.Tech | ₹3,20,000 | 10+2 with 50% | 4 Years |
| MBA | ₹1,35,556 | Graduation with 55% | 2 Years |
| B.Des | ₹3,60,000 | 10+2 with 50% | 4 Years |
| LLB | ₹3,50,000 | 10+2 with 50% | 3 Years |
| B.Sc | ₹1,42,052 | 10+2 with 50% | 3 Years |
| M.Tech | ₹1,85,625 | Graduation with 55% | 2 Years |
| BCA | ₹1,50,000 | 10+2 with 50% | 3 Years |
| B.Pharmacy | ₹8,80,000 | 10+2 with 50% | 4 Years |
| BBA | ₹1,50,000 | 10+2 with 50% | 3 Years |
| B.Arch | ₹9,00,000 | 10+2 with 50% | 3.4 Years |
| BA | ₹60,000 | 10+2 with 50% | 3 Years |
| B.Com | LLB | ₹5,50,000 | 10+2 with 50% | 5 Years |
| BDS | ₹16,00,000 | 10+2 with 50% | 4 Years |
| BFA | ₹1,20,000 | 10+2 with 50% | 3 Years |
| BMM | ₹1,20,000 | 10+2 with 50% | 3 Years |
| BPEd | ₹1,50,000 | 10+2 with 50% | 3 Years |
| BPT | ₹4,40,000 | 10+2 with 50% | 3.4 Years |
| BSW | ₹90,000 | 10+2 with 50% | 3 Years |
| B.Voc | ₹1,32,000 | 10+2 with 50% | 3 Years |
| M.Arch | ₹2,20,000 | Graduation with 55% | 2 Years |
| MCA | ₹1,60,000 | Graduation with 55% | 2 Years |
| MPT | ₹1,60,000 | Graduation with 55% | 2 Years |
| MBBS | ₹95,00,000 | 10+2 with 50% | 5 Years |
| B.Com | ₹1,50,000 | 10+2 with 50% | 3 Years |
| B.Ed | ₹1,20,000 | 10+2 with 50% | 2 Years |
| MA | ₹1,73,333 | Graduation with 55% | 2 Years |
| M.Com | ₹1,22,667 | Graduation with 55% | 2 Years |
| MDS | ₹21,00,000 | Graduation with 55% | 2 Years |
| M.Phil | ₹40,000 | Graduation with 55% | 1 Year |
| D.Pharma | ₹1,52,000 | 10+2 with 50% | 2 Years |
| M.Pharma | ₹1,70,000 | Graduation with 55% | 2 Years |
#You Must verify the Course fee structure & eligibility from official sources