Manav Rachna International Institute of Research and Studies notification, courses details, fee structure, ranking, eligibility criteria and content info.

Manav Rachna International Institute of Research and Studies Overview
| University Name | Manav Rachna International Institute of Research and Studies |
| Year of Establishment | 1997 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC & NAAC |
| Campus Area | 60+ Acres |
| Student Intake | 40,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Sector – 43, Delhi–Surajkund Road, Faridabad – 121004, Haryana, India |
| Contact Info | +91-129-4259000 |
| admissions@manavrachna.edu.in / info@mrei.ac.in | |
| Official Website | Admission Apply Link |
Manav Rachna International Institute of Research and Studies Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| B.Tech | ₹8,11,472 | 10+2 with 50% | 4 Years |
| B.Des | ₹8,62,000 | 10+2 with 50% | 4 Years |
| B.Sc | ₹4,22,537 | 10+2 with 50% | 3 Years |
| M.Tech | ₹2,46,455 | Graduation with 55% | 2 Years |
| BCA | ₹4,50,750 | 10+2 with 50% | 3 Years |
| BBA | ₹5,37,250 | 10+2 with 50% | 3 Years |
| B.Arch | ₹10,77,500 | 10+2 with 50% | 4 Years |
| B.Com | ₹4,08,000 | 10+2 with 50% | 3 Years |
| BDS | ₹19,06,000 | 10+2 with 50% | 3 Years |
| BPT | ₹6,84,000 | 10+2 with 50% | 4.5 Years |
| MCA | ₹4,08,000 | Graduation with 55% | 2 Years |
| MPT | ₹2,72,000 | Graduation with 55% | 2 Years |
| MSW | ₹2,32,000 | Graduation with 55% | 2 Years |
| BA | ₹4,01,824 | 10+2 with 50% | 3 Years |
| MA | ₹2,36,348 | Graduation with 55% | 2 Years |
| M.Com | ₹2,72,000 | Graduation with 55% | 2 Years |
| MDS | ₹26,10,000 | Graduation with 55% | 2 Years |
| M.Sc | ₹2,38,333 | Graduation with 55% | 3 Years |
#You Must verify the Course fee structure & eligibility from official sources