Rai University Ahmedabad notification, courses details, fee structure, ranking, eligibility criteria and content info.

Rai University Overview
| University Name | Rai University |
| Year of Establishment | 2012 |
| University Type | Private University |
| Recognition & Accreditation | Recognised & Approved by UGC |
| Campus Area | 250+ Acres |
| Student Intake | 9000+ |
| Courses Available | UG, PG, PHD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Titanium City Center, Nr. Sachin Tower, Anand Nagar Rd, Ahmedabad-380015, Gujarat (India). |
| Contact Info | 8980004324 |
| info@raiuniversity.edu | |
| Official Website | Admission Apply Link |
Rai University Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| MBA | ₹1,45,000 | Graduation with 50% | 2 Years |
| B.Sc | ₹1,69,500 | 10+2 with 50% | 3 Years |
| M.Tech | ₹1,68,000 | Graduation with 50% | 2 Years |
| B.Tech | ₹2,70,000 | Graduation with 50% | 4 Years |
| BA | ₹1,52,000 | 10+2 with 50% | 3 Years |
| M.Sc | ₹1,09,000 | Graduation with 50% | 2 Years |
| B.Com | ₹1,08,000 | 10+2 with 50% | 3 Years |
| LLB | ₹1,50,000 | Graduation with 50% | 3 Years |
#You Must verify the Course fee structure & eligibility from official sources