Sri Ramachandra Institute of Higher Education and Research notification, courses details, fee structure, ranking, eligibility criteria and content info.

Sri Ramachandra Institute of Higher Education and Research Overview
| University Name | Sri Ramachandra Institute of Higher Education and Research |
| Year of Establishment | 1985 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 150+ Acres |
| Student Intake | 85,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Porur, Chennai – 600016, Tamil Nadu, India. |
| Contact Info | 9962817444 |
| ad.srcic@sriramachandra.edu.in | |
| Official Website | Admission Apply Link |
Sri Ramachandra Institute of Higher Education and Research Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| MBA | ₹3,00,000 | Graduation with 55% | 2 Years |
| B.Sc | ₹3,25,000 | 10+2 with 50% | 3 Years |
| B.Pharmacy | ₹4,00,000 | 10+2 with 50% | 4 Years |
| BDS | ₹24,00,000 | 10+2 with 50% | 3.4 Years |
| B.Optom | ₹6,00,000 | 10+2 with 50% | 3.4 Years |
| BPT | ₹5,00,000 | 10+2 with 50% | 3.4 Years |
| D.Pharma | ₹6,37,500 | 10+2 with 50% | 2 Years |
| MPT | ₹2,50,000 | Graduation with 55% | 2 Years |
| MPH | ₹2,50,000 | Graduation with 55% | 2 Years |
| MBBS | ₹1,10,00,000 | Graduation with 55% | 5 Years |
| MD | ₹48,23,077 | Graduation with 55% | 2 Years |
| M.Ch | ₹72,00,000 | Graduation with 55% | 2 Years |
| MDS | ₹28,50,000 | Graduation with 55% | 2 Years |
| M.Pharma | ₹3,00,000 | Graduation with 55% | 2 Years |
| M.Phil | ₹3,00,000 | Graduation with 55% | 2 Years |
| M.Sc | ₹2,79,464 | Graduation with 55% | 2 Years |
| MS | ₹60,00,000 | Graduation with 55% | 2 Years |
| BASLP | ₹5,00,000 | 10+2 with 50% | 3 Years |
| BOT | ₹4,00,000 | 10+2 with 50% | 3 Years |
| Ph.D | ₹75,000 | Post Graduation with 55% | 3.4 Years |
#You Must verify the Course fee structure & eligibility from official sources