VELS Institute of Science Technology & Advanced Studies notification, courses details, fee structure, ranking, eligibility criteria and content info.

VELS Institute of Science Technology & Advanced Studies Overview
| University Name | VELS Institute of Science Technology & Advanced Studies |
| Year of Establishment | 1992 |
| University Type | Deemed University |
| Recognition & Accreditation | Recognized & Approved by UGC, NAAC & AICTE |
| Campus Area | 150+ Acres |
| Student Intake | 60,000+ |
| Courses Available | UG, PG, PhD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | Velan Nagar, Pallavaram, Chennai, Tamil Nadu |
| Contact Info | 9962562222 / 9566166777 |
| admission@vistas.ac.in | |
| Official Website | Admission Apply Link |
VELS Institute of Science Technology & Advanced Studies Courses & Fee Structure
| Courses | Approx Fee | Eligibility | Duration |
| BE | ₹3,46,667 | 10+2 with 55% | 4 Years |
| B.Tech | ₹6,43,000 | 10+2 with 55% | 4 Years |
| MBA | ₹5,16,179 | Graduation with 55% | 2 Years |
| LLB | ₹6,63,000 | 10+2 with 55% | 2.3 Years |
| B.Sc | ₹2,59,238 | 10+2 with 55% | 3 Years |
| M.Tech | ₹1,74,000 | Graduation with 55% | 2 Years |
| PGD | ₹86,280 | Graduation with 55% | 2 Years |
| BCA | ₹2,99,444 | 10+2 with 55% | 3 Years |
| B.Pharmacy | ₹5,24,867 | 10+2 with 55% | 4 Years |
| BBA | ₹3,52,875 | 10+2 with 55% | 3 Years |
| BA | ₹1,37,182 | 10+2 with 55% | 3 Years |
| BPT | ₹2,79,000 | 10+2 with 55% | 3 Years |
| D.Pharma | ₹6,74,200 | 10+2 with 55% | 2 Years |
| MCA | ₹3,69,000 | Graduation with 55% | 2 Years |
| ME | ₹1,20,000 | Graduation with 55% | 2 Years |
| MPT | ₹3,66,350 | Graduation with 55% | 2 Years |
| B.Com | ₹3,31,286 | 10+2 with 55% | 3 Years |
| B.Ed | ₹2,32,800 | 10+2 with 55% | 3.4 Years |
| MA | ₹1,22,629 | Graduation with 55% | 2 Years |
| M.Pharmacy | ₹2,38,667 | Graduation with 55% | 2 Years |
| M.Phil | ₹22,500 | Graduation with 55% | 2 Years |
| M.Sc | ₹1,40,733 | Graduation with 55% | 2 Years |
| Ph.D | ₹2,26,408 | Post Graduation with 55% | 3 Years |
| LLM | ₹1,99,500 | Graduation with 55% | 1.2 Years |
| B.Voc | ₹4,02,600 | 10+2 with 55% | 3 Years |
#You Must verify the Course fee structure & eligibility from official sources