Ch. Harchand Singh Group of Colleges, Bulandshahar notification, courses details, fee structure, ranking, eligibility criteria and other info.

Ch. Harchand Singh Group of Colleges, Bulandshahar Overview
| College Name | Ch. Harchand Singh Group of Colleges, Bulandshahar |
| Year of Establishment | 2003 |
| College Type | Private College |
| Recognition & Accreditation | AICTE, NCTE, BCI, AKTU Lucknow, C.C.S. University Meerut |
| Campus Area | 15.00 acres |
| Student Intake | 2000+ |
| Courses Available | UG, PG Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online |
| Campus Address | Shahpur More, Jewar Road, Khurja, Distt – Bulandshahr, UP |
| Contact Info | 9412689321, 9412326388 |
| chscollege@yahoo.co.in | |
| Official Website | Admission Apply Link |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources
Ch. Harchand Singh Group of Colleges, Bulandshahar Courses & Fee Structure
| Courses | Subject | Duration | Approx Fee | Seat |
| BA | HINDI, ENGLISH, ECONOMICS, SOCIOLOGY, GEOGRAPHY, HOME SCIENCE, POLITICAL SCIENCE, PHYSICAL EDUCATION, HISTORY, EDUCATION | 3 YEAR | ₹10,000 | 373 |
| B.COM | 3 YEAR | ₹10,000 | 240 | |
| B.Sc | PCM | 3 YEAR | ₹12,000 | 120 |
| B.Sc | ZBC | 3 YEAR | ₹12,000 | 120 |
| BBA | 3 YEAR | ₹20,000 | 120 | |
| BCA | 3 YEAR | ₹20,000 | 120 | |
| BA.LLB | 5 YEAR | ₹20,000 | 120 | |
| LLB | 3 YEAR | ₹20,000 | 120 | |
| MA | HINDI | 2 YEAR | ₹12,000 | 60 |
| MA | GEOGRAPHY | 2 YEAR | ₹12,000 | 30 |
| M.COM | 2 YEAR | ₹12,000 | 120 | |
| B.Ed 1 YEAR | ₹51250 | 100 | ||
| B.Ed 2 YEAR | ₹30000 | 100 | ||
| B.P.Ed 1 YEAR | ₹59250 | 50 | ||
| B.P.Ed 2 YEAR | ₹57370 | 50 | ||
| M.Ed | 2 YEAR | ₹55370 | 50 |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources